<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name></name>
		<desc>Length: 18.02 km (11.2 mi)</desc>
		<trkseg>
			<trkpt lat="42.6766303" lon="0.0857878"></trkpt>
			<trkpt lat="42.6768038" lon="0.0848436"></trkpt>
			<trkpt lat="42.6773244" lon="0.0845003"></trkpt>
			<trkpt lat="42.6777346" lon="0.0843287"></trkpt>
			<trkpt lat="42.6780343" lon="0.0840282"></trkpt>
			<trkpt lat="42.6785075" lon="0.0836635"></trkpt>
			<trkpt lat="42.6789492" lon="0.0833845"></trkpt>
			<trkpt lat="42.6795171" lon="0.0831485"></trkpt>
			<trkpt lat="42.6798957" lon="0.0830841"></trkpt>
			<trkpt lat="42.6801797" lon="0.0826335"></trkpt>
			<trkpt lat="42.6804478" lon="0.0820327"></trkpt>
			<trkpt lat="42.6806371" lon="0.0815177"></trkpt>
			<trkpt lat="42.6806687" lon="0.0811529"></trkpt>
			<trkpt lat="42.6808107" lon="0.0811744"></trkpt>
			<trkpt lat="42.6809053" lon="0.0807238"></trkpt>
			<trkpt lat="42.6810473" lon="0.0801444"></trkpt>
			<trkpt lat="42.681205" lon="0.0796723"></trkpt>
			<trkpt lat="42.6813943" lon="0.0792432"></trkpt>
			<trkpt lat="42.6815047" lon="0.0784707"></trkpt>
			<trkpt lat="42.6814101" lon="0.0774193"></trkpt>
			<trkpt lat="42.6814259" lon="0.0770545"></trkpt>
			<trkpt lat="42.6813943" lon="0.0754452"></trkpt>
			<trkpt lat="42.681347" lon="0.0744367"></trkpt>
			<trkpt lat="42.6814101" lon="0.0735784"></trkpt>
			<trkpt lat="42.6813154" lon="0.0729561"></trkpt>
			<trkpt lat="42.6814259" lon="0.0722265"></trkpt>
			<trkpt lat="42.6817413" lon="0.0728703"></trkpt>
			<trkpt lat="42.6819622" lon="0.0725269"></trkpt>
			<trkpt lat="42.682325" lon="0.0725913"></trkpt>
			<trkpt lat="42.6824512" lon="0.0721836"></trkpt>
			<trkpt lat="42.6820884" lon="0.0718832"></trkpt>
			<trkpt lat="42.6825616" lon="0.0715184"></trkpt>
			<trkpt lat="42.683019" lon="0.0713468"></trkpt>
			<trkpt lat="42.6834134" lon="0.0712824"></trkpt>
			<trkpt lat="42.6837289" lon="0.0708532"></trkpt>
			<trkpt lat="42.6840601" lon="0.0703168"></trkpt>
			<trkpt lat="42.6842494" lon="0.0699949"></trkpt>
			<trkpt lat="42.6844544" lon="0.0695229"></trkpt>
			<trkpt lat="42.6848015" lon="0.0690079"></trkpt>
			<trkpt lat="42.6849907" lon="0.0688362"></trkpt>
			<trkpt lat="42.68518" lon="0.0682783"></trkpt>
			<trkpt lat="42.685527" lon="0.068171"></trkpt>
			<trkpt lat="42.6857952" lon="0.0677204"></trkpt>
			<trkpt lat="42.6858188" lon="0.0670874"></trkpt>
			<trkpt lat="42.6858109" lon="0.0666797"></trkpt>
			<trkpt lat="42.6860318" lon="0.0661433"></trkpt>
			<trkpt lat="42.686292" lon="0.0656819"></trkpt>
			<trkpt lat="42.6864576" lon="0.0653279"></trkpt>
			<trkpt lat="42.6865681" lon="0.0651133"></trkpt>
			<trkpt lat="42.6865917" lon="0.0645339"></trkpt>
			<trkpt lat="42.6865602" lon="0.064019"></trkpt>
			<trkpt lat="42.6866469" lon="0.0637507"></trkpt>
			<trkpt lat="42.6868677" lon="0.0632358"></trkpt>
			<trkpt lat="42.687057" lon="0.0630748"></trkpt>
			<trkpt lat="42.6872384" lon="0.0624633"></trkpt>
			<trkpt lat="42.6871753" lon="0.0621092"></trkpt>
			<trkpt lat="42.6870964" lon="0.0615084"></trkpt>
			<trkpt lat="42.6870807" lon="0.0610042"></trkpt>
			<trkpt lat="42.6868599" lon="0.0606823"></trkpt>
			<trkpt lat="42.6867021" lon="0.0604784"></trkpt>
			<trkpt lat="42.6865128" lon="0.0602746"></trkpt>
			<trkpt lat="42.68671" lon="0.0598991"></trkpt>
			<trkpt lat="42.6869545" lon="0.0595987"></trkpt>
			<trkpt lat="42.6870807" lon="0.0595772"></trkpt>
			<trkpt lat="42.6873094" lon="0.0598025"></trkpt>
			<trkpt lat="42.687404" lon="0.0603926"></trkpt>
			<trkpt lat="42.6876485" lon="0.0604355"></trkpt>
			<trkpt lat="42.6879718" lon="0.0604355"></trkpt>
			<trkpt lat="42.6883267" lon="0.0605643"></trkpt>
			<trkpt lat="42.6886027" lon="0.0606608"></trkpt>
			<trkpt lat="42.6887526" lon="0.0606072"></trkpt>
			<trkpt lat="42.6889813" lon="0.060178"></trkpt>
			<trkpt lat="42.6891153" lon="0.059588"></trkpt>
			<trkpt lat="42.689068" lon="0.0594485"></trkpt>
			<trkpt lat="42.6889024" lon="0.0592554"></trkpt>
			<trkpt lat="42.6890838" lon="0.0590086"></trkpt>
			<trkpt lat="42.6887762" lon="0.0588369"></trkpt>
			<trkpt lat="42.6887762" lon="0.0583649"></trkpt>
			<trkpt lat="42.6884529" lon="0.0582254"></trkpt>
			<trkpt lat="42.6882321" lon="0.0579786"></trkpt>
			<trkpt lat="42.6881453" lon="0.0575066"></trkpt>
			<trkpt lat="42.6880822" lon="0.0571632"></trkpt>
			<trkpt lat="42.6882636" lon="0.0570667"></trkpt>
			<trkpt lat="42.6882794" lon="0.0567019"></trkpt>
			<trkpt lat="42.6885081" lon="0.0565946"></trkpt>
			<trkpt lat="42.6883188" lon="0.0557256"></trkpt>
			<trkpt lat="42.6885791" lon="0.055511"></trkpt>
			<trkpt lat="42.6885633" lon="0.0550497"></trkpt>
			<trkpt lat="42.6881611" lon="0.0544703"></trkpt>
			<trkpt lat="42.6881611" lon="0.0541592"></trkpt>
			<trkpt lat="42.6882557" lon="0.0539017"></trkpt>
			<trkpt lat="42.6882715" lon="0.0534832"></trkpt>
			<trkpt lat="42.6883188" lon="0.053215"></trkpt>
			<trkpt lat="42.6885002" lon="0.0529361"></trkpt>
			<trkpt lat="42.6886027" lon="0.0528181"></trkpt>
			<trkpt lat="42.6889024" lon="0.0529361"></trkpt>
			<trkpt lat="42.6890601" lon="0.0530112"></trkpt>
			<trkpt lat="42.6893283" lon="0.0527644"></trkpt>
			<trkpt lat="42.6890759" lon="0.0524104"></trkpt>
			<trkpt lat="42.6892179" lon="0.0521958"></trkpt>
			<trkpt lat="42.6893756" lon="0.0520885"></trkpt>
			<trkpt lat="42.6897068" lon="0.0522709"></trkpt>
			<trkpt lat="42.6900538" lon="0.0523782"></trkpt>
			<trkpt lat="42.6902904" lon="0.0522709"></trkpt>
			<trkpt lat="42.6904639" lon="0.0523031"></trkpt>
			<trkpt lat="42.6904875" lon="0.0517344"></trkpt>
			<trkpt lat="42.6904796" lon="0.0511444"></trkpt>
			<trkpt lat="42.6904323" lon="0.0509405"></trkpt>
			<trkpt lat="42.69059" lon="0.0508332"></trkpt>
			<trkpt lat="42.6904875" lon="0.0506616"></trkpt>
			<trkpt lat="42.6907083" lon="0.0504899"></trkpt>
			<trkpt lat="42.6905427" lon="0.0501144"></trkpt>
			<trkpt lat="42.6903061" lon="0.0499749"></trkpt>
			<trkpt lat="42.6903456" lon="0.0497711"></trkpt>
			<trkpt lat="42.690109" lon="0.0495672"></trkpt>
			<trkpt lat="42.6903535" lon="0.0493312"></trkpt>
			<trkpt lat="42.6900853" lon="0.048945"></trkpt>
			<trkpt lat="42.6902904" lon="0.0488269"></trkpt>
			<trkpt lat="42.6900932" lon="0.0486767"></trkpt>
			<trkpt lat="42.6904165" lon="0.0486445"></trkpt>
			<trkpt lat="42.6901326" lon="0.04843"></trkpt>
			<trkpt lat="42.6903613" lon="0.0483012"></trkpt>
			<trkpt lat="42.6900222" lon="0.0480866"></trkpt>
			<trkpt lat="42.6896595" lon="0.0479472"></trkpt>
			<trkpt lat="42.6894071" lon="0.0479686"></trkpt>
			<trkpt lat="42.6891784" lon="0.0483656"></trkpt>
			<trkpt lat="42.6890049" lon="0.0485373"></trkpt>
			<trkpt lat="42.6887683" lon="0.0479257"></trkpt>
			<trkpt lat="42.6888709" lon="0.0473464"></trkpt>
			<trkpt lat="42.689068" lon="0.0467885"></trkpt>
			<trkpt lat="42.6892179" lon="0.0463808"></trkpt>
			<trkpt lat="42.6892967" lon="0.0459945"></trkpt>
			<trkpt lat="42.6893992" lon="0.0455654"></trkpt>
			<trkpt lat="42.68962" lon="0.0450718"></trkpt>
			<trkpt lat="42.6898093" lon="0.044589"></trkpt>
			<trkpt lat="42.689967" lon="0.0441062"></trkpt>
			<trkpt lat="42.6900617" lon="0.0438488"></trkpt>
			<trkpt lat="42.6901642" lon="0.0434303"></trkpt>
			<trkpt lat="42.6903377" lon="0.0428188"></trkpt>
			<trkpt lat="42.6904402" lon="0.0423038"></trkpt>
			<trkpt lat="42.6906295" lon="0.0419927"></trkpt>
			<trkpt lat="42.690866" lon="0.0416064"></trkpt>
			<trkpt lat="42.6910316" lon="0.0412309"></trkpt>
			<trkpt lat="42.6912446" lon="0.0409091"></trkpt>
			<trkpt lat="42.6914181" lon="0.0405443"></trkpt>
			<trkpt lat="42.6915758" lon="0.0402761"></trkpt>
			<trkpt lat="42.6917571" lon="0.0399649"></trkpt>
			<trkpt lat="42.6919306" lon="0.0396323"></trkpt>
			<trkpt lat="42.6920647" lon="0.0393856"></trkpt>
			<trkpt lat="42.6922934" lon="0.0390851"></trkpt>
			<trkpt lat="42.6924747" lon="0.0387418"></trkpt>
			<trkpt lat="42.6926325" lon="0.0384414"></trkpt>
			<trkpt lat="42.6927271" lon="0.0383234"></trkpt>
			<trkpt lat="42.6929637" lon="0.0383234"></trkpt>
			<trkpt lat="42.6931923" lon="0.0384092"></trkpt>
			<trkpt lat="42.6932949" lon="0.0384307"></trkpt>
			<trkpt lat="42.6935157" lon="0.0388813"></trkpt>
			<trkpt lat="42.6937049" lon="0.0385702"></trkpt>
			<trkpt lat="42.6937759" lon="0.0382912"></trkpt>
			<trkpt lat="42.6938705" lon="0.0379157"></trkpt>
			<trkpt lat="42.6939021" lon="0.0376582"></trkpt>
			<trkpt lat="42.6938469" lon="0.0370574"></trkpt>
			<trkpt lat="42.6936497" lon="0.0364888"></trkpt>
			<trkpt lat="42.6936734" lon="0.0363064"></trkpt>
			<trkpt lat="42.6937917" lon="0.0357056"></trkpt>
			<trkpt lat="42.6940124" lon="0.0352871"></trkpt>
			<trkpt lat="42.6942096" lon="0.0348365"></trkpt>
			<trkpt lat="42.6944619" lon="0.0344288"></trkpt>
			<trkpt lat="42.6945408" lon="0.0341713"></trkpt>
			<trkpt lat="42.6946591" lon="0.0336027"></trkpt>
			<trkpt lat="42.6947695" lon="0.0329483"></trkpt>
			<trkpt lat="42.6947143" lon="0.0322294"></trkpt>
			<trkpt lat="42.6947931" lon="0.0315428"></trkpt>
			<trkpt lat="42.6949824" lon="0.030942"></trkpt>
			<trkpt lat="42.695148" lon="0.0304377"></trkpt>
			<trkpt lat="42.695282" lon="0.0299978"></trkpt>
			<trkpt lat="42.6954713" lon="0.0293648"></trkpt>
			<trkpt lat="42.6955974" lon="0.029"></trkpt>
			<trkpt lat="42.6957394" lon="0.0284958"></trkpt>
			<trkpt lat="42.6958734" lon="0.0279915"></trkpt>
			<trkpt lat="42.6960311" lon="0.0272834"></trkpt>
			<trkpt lat="42.6961257" lon="0.0267255"></trkpt>
			<trkpt lat="42.6962677" lon="0.0260925"></trkpt>
			<trkpt lat="42.6964411" lon="0.0255239"></trkpt>
			<trkpt lat="42.6966067" lon="0.0249445"></trkpt>
			<trkpt lat="42.6967802" lon="0.0243223"></trkpt>
			<trkpt lat="42.6969064" lon="0.0237107"></trkpt>
			<trkpt lat="42.6972218" lon="0.0232065"></trkpt>
			<trkpt lat="42.6975451" lon="0.02267"></trkpt>
			<trkpt lat="42.6976712" lon="0.022434"></trkpt>
			<trkpt lat="42.6977816" lon="0.0219834"></trkpt>
			<trkpt lat="42.6979236" lon="0.0215435"></trkpt>
			<trkpt lat="42.6980576" lon="0.0210929"></trkpt>
			<trkpt lat="42.6982074" lon="0.0207281"></trkpt>
			<trkpt lat="42.6983888" lon="0.0203419"></trkpt>
			<trkpt lat="42.6987357" lon="0.0199127"></trkpt>
			<trkpt lat="42.6989486" lon="0.0197732"></trkpt>
			<trkpt lat="42.6990432" lon="0.0191081"></trkpt>
			<trkpt lat="42.6992246" lon="0.0187111"></trkpt>
			<trkpt lat="42.6992955" lon="0.018518"></trkpt>
			<trkpt lat="42.699469" lon="0.0180352"></trkpt>
			<trkpt lat="42.6997529" lon="0.0177348"></trkpt>
			<trkpt lat="42.6999421" lon="0.017091"></trkpt>
			<trkpt lat="42.7001156" lon="0.0170267"></trkpt>
			<trkpt lat="42.7003915" lon="0.0164258"></trkpt>
			<trkpt lat="42.7004073" lon="0.0162327"></trkpt>
			<trkpt lat="42.7005808" lon="0.0160182"></trkpt>
			<trkpt lat="42.7006675" lon="0.0156426"></trkpt>
			<trkpt lat="42.7008567" lon="0.0153959"></trkpt>
			<trkpt lat="42.7009277" lon="0.0149667"></trkpt>
			<trkpt lat="42.7011169" lon="0.0147951"></trkpt>
			<trkpt lat="42.701109" lon="0.0145376"></trkpt>
			<trkpt lat="42.701385" lon="0.0146234"></trkpt>
			<trkpt lat="42.701724" lon="0.0144517"></trkpt>
			<trkpt lat="42.7019054" lon="0.0143981"></trkpt>
			<trkpt lat="42.7018344" lon="0.0147629"></trkpt>
			<trkpt lat="42.7018265" lon="0.0152886"></trkpt>
			<trkpt lat="42.7017634" lon="0.015986"></trkpt>
			<trkpt lat="42.701795" lon="0.0165224"></trkpt>
			<trkpt lat="42.7016609" lon="0.017091"></trkpt>
			<trkpt lat="42.7017319" lon="0.0174451"></trkpt>
			<trkpt lat="42.7016215" lon="0.0180995"></trkpt>
			<trkpt lat="42.7016215" lon="0.0186253"></trkpt>
			<trkpt lat="42.7016058" lon="0.0190008"></trkpt>
			<trkpt lat="42.7016531" lon="0.0193655"></trkpt>
			<trkpt lat="42.7017398" lon="0.0196016"></trkpt>
			<trkpt lat="42.7018186" lon="0.02002"></trkpt>
			<trkpt lat="42.7019606" lon="0.0204813"></trkpt>
			<trkpt lat="42.7022365" lon="0.0209749"></trkpt>
			<trkpt lat="42.7023942" lon="0.0215542"></trkpt>
			<trkpt lat="42.7024021" lon="0.0220907"></trkpt>
			<trkpt lat="42.7023627" lon="0.0230885"></trkpt>
			<trkpt lat="42.7023784" lon="0.0235391"></trkpt>
			<trkpt lat="42.7024415" lon="0.0238502"></trkpt>
			<trkpt lat="42.7025204" lon="0.0240755"></trkpt>
			<trkpt lat="42.7024652" lon="0.0236785"></trkpt>
			<trkpt lat="42.7023863" lon="0.0231421"></trkpt>
			<trkpt lat="42.7024021" lon="0.0226915"></trkpt>
			<trkpt lat="42.7023784" lon="0.0219512"></trkpt>
			<trkpt lat="42.7022917" lon="0.0214362"></trkpt>
			<trkpt lat="42.7021498" lon="0.0210392"></trkpt>
			<trkpt lat="42.7020315" lon="0.0207174"></trkpt>
			<trkpt lat="42.7018186" lon="0.0201702"></trkpt>
			<trkpt lat="42.7016373" lon="0.019902"></trkpt>
			<trkpt lat="42.7014165" lon="0.0199771"></trkpt>
			<trkpt lat="42.7009671" lon="0.0206208"></trkpt>
			<trkpt lat="42.7006675" lon="0.0211573"></trkpt>
			<trkpt lat="42.7005886" lon="0.0219405"></trkpt>
			<trkpt lat="42.7004861" lon="0.0229168"></trkpt>
			<trkpt lat="42.7002654" lon="0.0239253"></trkpt>
			<trkpt lat="42.7001077" lon="0.0243115"></trkpt>
			<trkpt lat="42.6996504" lon="0.0249875"></trkpt>
			<trkpt lat="42.6993823" lon="0.0253952"></trkpt>
			<trkpt lat="42.6990511" lon="0.0258994"></trkpt>
			<trkpt lat="42.6988224" lon="0.026232"></trkpt>
			<trkpt lat="42.6984992" lon="0.0266075"></trkpt>
			<trkpt lat="42.6980418" lon="0.0269616"></trkpt>
			<trkpt lat="42.6975451" lon="0.0274551"></trkpt>
			<trkpt lat="42.6970877" lon="0.0279379"></trkpt>
			<trkpt lat="42.696725" lon="0.0285816"></trkpt>
			<trkpt lat="42.696244" lon="0.0290644"></trkpt>
			<trkpt lat="42.6958892" lon="0.0295472"></trkpt>
			<trkpt lat="42.6954555" lon="0.0302553"></trkpt>
			<trkpt lat="42.6952189" lon="0.0305986"></trkpt>
			<trkpt lat="42.6950297" lon="0.0310814"></trkpt>
			<trkpt lat="42.6948404" lon="0.0316286"></trkpt>
			<trkpt lat="42.6946827" lon="0.032047"></trkpt>
			<trkpt lat="42.6947221" lon="0.0328302"></trkpt>
			<trkpt lat="42.6946196" lon="0.0335276"></trkpt>
			<trkpt lat="42.6945487" lon="0.0340641"></trkpt>
			<trkpt lat="42.6943831" lon="0.0344825"></trkpt>
			<trkpt lat="42.6941938" lon="0.0350189"></trkpt>
			<trkpt lat="42.6939651" lon="0.0353086"></trkpt>
			<trkpt lat="42.6938153" lon="0.0359201"></trkpt>
			<trkpt lat="42.6936497" lon="0.0362098"></trkpt>
			<trkpt lat="42.693697" lon="0.036875"></trkpt>
			<trkpt lat="42.6938153" lon="0.0372934"></trkpt>
			<trkpt lat="42.6939809" lon="0.0376475"></trkpt>
			<trkpt lat="42.6938232" lon="0.0382376"></trkpt>
			<trkpt lat="42.6935945" lon="0.0386775"></trkpt>
			<trkpt lat="42.6934683" lon="0.0389886"></trkpt>
			<trkpt lat="42.693287" lon="0.0385487"></trkpt>
			<trkpt lat="42.6931056" lon="0.03842"></trkpt>
			<trkpt lat="42.6928059" lon="0.0383985"></trkpt>
			<trkpt lat="42.6925457" lon="0.0385594"></trkpt>
			<trkpt lat="42.6922539" lon="0.0389886"></trkpt>
			<trkpt lat="42.6920016" lon="0.0394285"></trkpt>
			<trkpt lat="42.6918045" lon="0.039804"></trkpt>
			<trkpt lat="42.6915679" lon="0.0402117"></trkpt>
			<trkpt lat="42.6912603" lon="0.0407696"></trkpt>
			<trkpt lat="42.6910316" lon="0.0411451"></trkpt>
			<trkpt lat="42.6907477" lon="0.0417459"></trkpt>
			<trkpt lat="42.6904796" lon="0.0421751"></trkpt>
			<trkpt lat="42.6903692" lon="0.0425291"></trkpt>
			<trkpt lat="42.6902194" lon="0.0430763"></trkpt>
			<trkpt lat="42.6900696" lon="0.0436127"></trkpt>
			<trkpt lat="42.6898409" lon="0.0443208"></trkpt>
			<trkpt lat="42.689762" lon="0.0448251"></trkpt>
			<trkpt lat="42.6894387" lon="0.045383"></trkpt>
			<trkpt lat="42.6892179" lon="0.0459516"></trkpt>
			<trkpt lat="42.6891784" lon="0.0462949"></trkpt>
			<trkpt lat="42.6889182" lon="0.0470352"></trkpt>
			<trkpt lat="42.6888235" lon="0.0479472"></trkpt>
			<trkpt lat="42.688934" lon="0.0485265"></trkpt>
			<trkpt lat="42.6891705" lon="0.0484729"></trkpt>
			<trkpt lat="42.6894702" lon="0.0480223"></trkpt>
			<trkpt lat="42.6899591" lon="0.0480008"></trkpt>
			<trkpt lat="42.6904244" lon="0.0482798"></trkpt>
			<trkpt lat="42.6900932" lon="0.0483871"></trkpt>
			<trkpt lat="42.690456" lon="0.0486124"></trkpt>
			<trkpt lat="42.6900459" lon="0.0486767"></trkpt>
			<trkpt lat="42.6903298" lon="0.048902"></trkpt>
			<trkpt lat="42.6901011" lon="0.0490522"></trkpt>
			<trkpt lat="42.6904165" lon="0.0492454"></trkpt>
			<trkpt lat="42.6900696" lon="0.0494921"></trkpt>
			<trkpt lat="42.6904008" lon="0.0498247"></trkpt>
			<trkpt lat="42.6902982" lon="0.0500607"></trkpt>
			<trkpt lat="42.6906216" lon="0.0501788"></trkpt>
			<trkpt lat="42.6907399" lon="0.0505435"></trkpt>
			<trkpt lat="42.6904639" lon="0.0507259"></trkpt>
			<trkpt lat="42.6906295" lon="0.0509191"></trkpt>
			<trkpt lat="42.6904087" lon="0.0510049"></trkpt>
			<trkpt lat="42.6904481" lon="0.0515842"></trkpt>
			<trkpt lat="42.6905191" lon="0.0520027"></trkpt>
			<trkpt lat="42.6904165" lon="0.0524104"></trkpt>
			<trkpt lat="42.6902036" lon="0.0522065"></trkpt>
			<trkpt lat="42.689967" lon="0.0523996"></trkpt>
			<trkpt lat="42.6897541" lon="0.0522065"></trkpt>
			<trkpt lat="42.6894623" lon="0.052067"></trkpt>
			<trkpt lat="42.6893835" lon="0.0521851"></trkpt>
			<trkpt lat="42.68921" lon="0.0522816"></trkpt>
			<trkpt lat="42.6889813" lon="0.0524211"></trkpt>
			<trkpt lat="42.6892179" lon="0.0527215"></trkpt>
			<trkpt lat="42.6893125" lon="0.0528502"></trkpt>
			<trkpt lat="42.689139" lon="0.0530326"></trkpt>
			<trkpt lat="42.6888472" lon="0.0528717"></trkpt>
			<trkpt lat="42.6885475" lon="0.0527859"></trkpt>
			<trkpt lat="42.688374" lon="0.0532365"></trkpt>
			<trkpt lat="42.68824" lon="0.0536013"></trkpt>
			<trkpt lat="42.6883109" lon="0.0540304"></trkpt>
			<trkpt lat="42.6881138" lon="0.0543845"></trkpt>
			<trkpt lat="42.6882952" lon="0.0547814"></trkpt>
			<trkpt lat="42.6884766" lon="0.0550926"></trkpt>
			<trkpt lat="42.6886106" lon="0.0554037"></trkpt>
			<trkpt lat="42.6882636" lon="0.0558007"></trkpt>
			<trkpt lat="42.6885239" lon="0.0564981"></trkpt>
			<trkpt lat="42.6883346" lon="0.0567663"></trkpt>
			<trkpt lat="42.6881217" lon="0.0571203"></trkpt>
			<trkpt lat="42.688098" lon="0.0575924"></trkpt>
			<trkpt lat="42.6883188" lon="0.0579679"></trkpt>
			<trkpt lat="42.6885712" lon="0.0582147"></trkpt>
			<trkpt lat="42.6888078" lon="0.0582898"></trkpt>
			<trkpt lat="42.6887999" lon="0.0587511"></trkpt>
			<trkpt lat="42.6890365" lon="0.058912"></trkpt>
			<trkpt lat="42.6889892" lon="0.0592768"></trkpt>
			<trkpt lat="42.6891548" lon="0.0595236"></trkpt>
			<trkpt lat="42.6888945" lon="0.0602424"></trkpt>
			<trkpt lat="42.6887841" lon="0.0606823"></trkpt>
			<trkpt lat="42.6883109" lon="0.0604784"></trkpt>
			<trkpt lat="42.6878851" lon="0.0604892"></trkpt>
			<trkpt lat="42.6875775" lon="0.0604784"></trkpt>
			<trkpt lat="42.6874277" lon="0.0602531"></trkpt>
			<trkpt lat="42.6873646" lon="0.0598133"></trkpt>
			<trkpt lat="42.6870807" lon="0.0596631"></trkpt>
			<trkpt lat="42.6867889" lon="0.0599313"></trkpt>
			<trkpt lat="42.6865128" lon="0.0603604"></trkpt>
			<trkpt lat="42.6870097" lon="0.0609612"></trkpt>
			<trkpt lat="42.6870334" lon="0.0614333"></trkpt>
			<trkpt lat="42.6871122" lon="0.061841"></trkpt>
			<trkpt lat="42.6872699" lon="0.0623238"></trkpt>
			<trkpt lat="42.6872857" lon="0.062592"></trkpt>
			<trkpt lat="42.6869939" lon="0.0630426"></trkpt>
			<trkpt lat="42.6868835" lon="0.0633216"></trkpt>
			<trkpt lat="42.6866548" lon="0.0636327"></trkpt>
			<trkpt lat="42.6865286" lon="0.0641477"></trkpt>
			<trkpt lat="42.6865602" lon="0.0644374"></trkpt>
			<trkpt lat="42.6866548" lon="0.0650167"></trkpt>
			<trkpt lat="42.6864655" lon="0.0651884"></trkpt>
			<trkpt lat="42.6862289" lon="0.0657248"></trkpt>
			<trkpt lat="42.6861264" lon="0.0661004"></trkpt>
			<trkpt lat="42.6858346" lon="0.0664973"></trkpt>
			<trkpt lat="42.6858504" lon="0.0672483"></trkpt>
			<trkpt lat="42.6858425" lon="0.0676346"></trkpt>
			<trkpt lat="42.68574" lon="0.0679672"></trkpt>
			<trkpt lat="42.6855822" lon="0.0681388"></trkpt>
			<trkpt lat="42.6854008" lon="0.0681174"></trkpt>
			<trkpt lat="42.6853141" lon="0.067935"></trkpt>
			<trkpt lat="42.6852273" lon="0.0676453"></trkpt>
			<trkpt lat="42.6850538" lon="0.0682354"></trkpt>
			<trkpt lat="42.6849355" lon="0.0686002"></trkpt>
			<trkpt lat="42.6845649" lon="0.0684822"></trkpt>
			<trkpt lat="42.684415" lon="0.068804"></trkpt>
			<trkpt lat="42.6842573" lon="0.0692546"></trkpt>
			<trkpt lat="42.6840916" lon="0.0696623"></trkpt>
			<trkpt lat="42.683997" lon="0.0697696"></trkpt>
			<trkpt lat="42.6838945" lon="0.069437"></trkpt>
			<trkpt lat="42.6838945" lon="0.0693083"></trkpt>
			<trkpt lat="42.6837604" lon="0.0690615"></trkpt>
			<trkpt lat="42.6836579" lon="0.0690186"></trkpt>
			<trkpt lat="42.6832714" lon="0.0692654"></trkpt>
			<trkpt lat="42.6829638" lon="0.0695014"></trkpt>
			<trkpt lat="42.6827272" lon="0.0697803"></trkpt>
			<trkpt lat="42.6824512" lon="0.0700915"></trkpt>
			<trkpt lat="42.6822934" lon="0.0702524"></trkpt>
			<trkpt lat="42.6821751" lon="0.0698984"></trkpt>
			<trkpt lat="42.6818675" lon="0.069834"></trkpt>
			<trkpt lat="42.6815757" lon="0.0698125"></trkpt>
			<trkpt lat="42.6810867" lon="0.0699842"></trkpt>
			<trkpt lat="42.6808974" lon="0.0701022"></trkpt>
			<trkpt lat="42.6806608" lon="0.070703"></trkpt>
			<trkpt lat="42.6803611" lon="0.0706172"></trkpt>
			<trkpt lat="42.6801797" lon="0.0708532"></trkpt>
			<trkpt lat="42.6800062" lon="0.0712931"></trkpt>
			<trkpt lat="42.6797538" lon="0.0716579"></trkpt>
			<trkpt lat="42.6793988" lon="0.0719583"></trkpt>
			<trkpt lat="42.6796828" lon="0.0720978"></trkpt>
			<trkpt lat="42.6801087" lon="0.0720978"></trkpt>
			<trkpt lat="42.6803532" lon="0.0722051"></trkpt>
			<trkpt lat="42.680156" lon="0.0726342"></trkpt>
			<trkpt lat="42.6798484" lon="0.0730419"></trkpt>
			<trkpt lat="42.6795329" lon="0.0733638"></trkpt>
			<trkpt lat="42.6792647" lon="0.0736427"></trkpt>
			<trkpt lat="42.6789729" lon="0.0739002"></trkpt>
			<trkpt lat="42.6785312" lon="0.0742114"></trkpt>
			<trkpt lat="42.678192" lon="0.0746727"></trkpt>
			<trkpt lat="42.6779239" lon="0.0753486"></trkpt>
			<trkpt lat="42.6774822" lon="0.0758421"></trkpt>
			<trkpt lat="42.6771036" lon="0.0761425"></trkpt>
			<trkpt lat="42.6767328" lon="0.0764859"></trkpt>
			<trkpt lat="42.6763621" lon="0.0771725"></trkpt>
			<trkpt lat="42.6762043" lon="0.0778162"></trkpt>
			<trkpt lat="42.6763779" lon="0.0786746"></trkpt>
			<trkpt lat="42.6762201" lon="0.0794899"></trkpt>
			<trkpt lat="42.6761886" lon="0.0804663"></trkpt>
			<trkpt lat="42.6762359" lon="0.0811851"></trkpt>
			<trkpt lat="42.6765199" lon="0.0820863"></trkpt>
			<trkpt lat="42.6767407" lon="0.0828803"></trkpt>
			<trkpt lat="42.6768196" lon="0.0836957"></trkpt>
			<trkpt lat="42.6768433" lon="0.0841355"></trkpt>
			<trkpt lat="42.6766461" lon="0.0848866"></trkpt>
			<trkpt lat="42.6765514" lon="0.0855088"></trkpt>
		</trkseg>
	</trk>
</gpx>
